Rates
CITES |
LGA LAGUARIDIA |
JFK KENNEDY |
EWR NEWARK |
ISP MacArthur |
NYC MANHATTAN |
| GREAT NECK, KINGS POINT | $45 / $75 | $45 / $75 | $95 / $125 | $75 / $105 | $55 / $90 |
| LAKE SUCCESS, LITTLE NECK | $45 / $75 | $45 / $75 | $95 / $125 | $75 / $105 | $55 / $90 |
| GLEN OAKS, DOUGLASTON | $45 / $75 | $45 / $75 | $95 / $125 | $75 / $105 | $55 / $90 |
| MANHASSET, MANHASSET HILLS | $45 / $85 | $45 / $85 | $105 / $135 | $70 / $105 | $65 / $95 |
| NORTH HILLS,SEARINGTOWN | $48 / $85 | $50 / $85 | $105 / $135 | $70 / $105 | $65 / $95 |
| ROSLYN,ROSLYN HEIGHTS | $48 / $85 | $50 / $85 | $105 / $135 | $70 / $105 | $65 / $95 |
| ROSLYN HARBOR,ALBERTSON | $48 / $85 | $50 / $85 | $105 / $135 | $70 / $105 | $65 / $95 |
| WILLISTON PARK,EAST WILLISTON | $48 / $85 | $50 / $85 | $105 / $135 | $70 / $105 | $65 / $95 |
| GREENVALE,NEW HYDE PARK | $48 / $85 | $50 / $85 | $105 / $135 | $70 / $105 | $65 / $95 |
| PORT WASHINGTON, SANDS POINT | $50 / $90 | $52 / $90 | $110 / $145 | $70 / $105 | $70 / $105 |
| GLEN HEAD,GLENWOOD LANDING | $52 / $90 | $54 / $90 | $110 / $145 | $70 / $105 | $70 / $105 |
| OLD WESTBURY,OLD BROOKVILLE | $52 / $90 | $54 / $90 | $110 / $145 | $70 / $105 | $70 / $105 |
| JERICHO, GLEN COVE | $55 / $95 | $57 / $95 | $117 / $145 | $70 / $105 | $75 / $105 |
| HICKSVILLE, EAST MEADOW | $55 / $95 | $57 / $95 | $117 / $145 | $70 / $105 | $75 / $105 |
| LEVITOWN, WESTBURY | $55 / $95 | $57 / $95 | $117 / $145 | $70 / $105 | $75 / $105 |
| CARL PLACE, UNIONDALE | $55 / $95 | $57 / $95 | $117 / $145 | $70 / $105 | $75 / $105 |
| GARDEN CITY, GARDEN CITY PARK | $53 / $90 | $55 / $90 | $105 / $135 | $70 / $105 | $70 / $105 |
| MINEOLA, HERICKS | $53 / $90 | $55 / $90 | $105 / $135 | $70 / $105 | $70 / $105 |
| OYSTER BAY, MILL NECK | $59 / $100 | $61 / $100 | $125 / $155 | $75 / $105 | $77 / $110 |
| MUTTONTOWN, LOCUST VALLEY | $59 / $100 | $61 / $100 | $125 / $155 | $75 / $105 | $77 / $110 |
| LATTINGTOWN, MATINECOCK | $59 / $100 | $61 / $100 | $125 / $155 | $75 / $105 | $77 / $110 |
| SYOSSET, WOODBURY | $61 / $105 | $63 / $105 | $125 / $155 | $70 / $100 | $79 / $110 |
| PLAINVIEW, OLD BETHPAGE | $61 / $105 | $63 / $105 | $125 / $155 | $70 / $100 | $79 / $110 |
| BETHPAGE | $61 / $105 | $63 / $105 | $125 / $155 | $70 / $100 | $79 / $110 |
| HUNTINGTON, HUNTINGTON STATION | $68 / $110 | $70 / $110 | $135 / $165 | $70 / $105 | $85 / $125 |
| DIX HILLS, DEER PARK | $71 / $115 | $73 / $115 | $135 / $165 | $70 / $105 | $88 / $135 |
| MELVILLE | $63 / $105 | $65 / $105 | $135 / $155 | $65 / $100 | $81 / $125 |
| MANORVILLE | $135 / $165 | $135 / $165 | $185 / $235 | $95 / $135 | $145 / $185 |
| WESTHAMPTON | $155/$175 | $155/$175 | $205/$240 | $105 / $135 | $175 / $205 |
| SOUTHAMPTON | $170 / $210 | $170 / $210 | $225 / $260 | $125 / $160 | $195 / $225 |
![]() | Black Color Define 4 Pax Sedan Prices.... |
![]() | Red Color Define 6/7 Pax SUV Prices...... |





